Frame Visual
Quick info
| Rehau Total C Door: Ent 860 x 2070 | |
|---|---|
| Manufactured Date: | 04/12/2025 |
| Supplier Reference: | SC05701 |
| Manufacturer Order Number: | 584471 |
| Manufacturer Item Number: | 10 |
Detailed Information
Core Frame Details
| Frame Type: | Entrance Door |
|---|---|
| Profile Type: | Rehau Bevelled |
| Outer Type: | Heavy 72mm |
| Threshold: | Standard 72mm |
| Frame Colour: | White |
| Cill: | 150mm Cill |
| Dimensions (width x height): | 860mm x 2070mm |
| Vent Type: | Bevelled |
| Reinforcement: | Standard |
| Hardware Colour: | White |
| Handle Type: | Lever / Lever |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 509mm | 699mm | 4/20/4 | Clear, Planithern Tough Argon Filled |
| 1 | 592mm | 943mm | 4/20/4 | Clear, Planithern Tough Argon Filled |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| Bev White 5c Heavy Outer Co Ex | 546836 Var 901 | REHAU LIMITED |
| Bev White Door T Midrail Co Ex | 546636 Var 901 | REHAU LIMITED |
| Bev White T&t Sash Co Ex (new Eurogroove) | 546776 Var 701 | REHAU LIMITED |
| Reh Wht/blk Ogee Ovular Bead | 546572 Var 701 | REHAU LIMITED |
| Reh White 150mm Cill End Caps | 7171.01 | G-PACK MANUFACTURING LTD |
| Reh White 150mm Cill | 246330 Var 107 | REHAU LIMITED |
| Chrome Rnd Cyl Escutcheons Stable Door | Fre-jv503/eu/pc | HEBDEN & HOLDING (KEIGHLEY) LT |
| White Trojan Patroit Flag Hinge | 0785-2002-wh-flp | TROJAN MANUFACTURING GROUP LIM |
| Nic 50/45 Thum K/a To 45/50 Cyl | HEYWOOD WILLIAMS COMPONENT LTD | |
| Dog Bolt + Pocket Set Trojan | 0350-017/023 | TROJAN MANUFACTURING GROUP LIM |
| Door Restrictor 14¨ Silver 350mm Dgs | R/s14 | DGS GROUP PLC |
| White Sparta 240mm L/l Sprung Dr Handle Tro | 0750-2001-wh | TROJAN MANUFACTURING GROUP LIM |
| Stable Fuhr Ext 200mm With Roller | Dxvl200r | CARL F GROUPCO LTD |
| Stable Fuhr Drive Rail Ext With Shoe | Mz42733x | CARL F GROUPCO LTD |
| Roto Corner Drive 1p T&t (11) | 260277 | CARL F GROUPCO LTD |
| Roto Stay Corner Drive 1p (14) | 260286 | CARL F GROUPCO LTD |
| Roto Mishand Device Frame (34) | 260546 | CARL F GROUPCO LTD |
| Roto Pas24 Security Striker (24) | 316942 | CARL F GROUPCO LTD |
| Roto Striker Baseless No202 (23) | 332439 | CARL F GROUPCO LTD |
| Roto T&t Cover Plate (if Needed) (?) | 350401 | CARL F GROUPCO LTD |
| Roto Mishand Device Sash (33) | 795927 | CARL F GROUPCO LTD |
| Roto Espag T&t 800 (2) | 840794 | CARL F GROUPCO LTD |
| Roto Tilt First Striker Rh (28) | 891719 | CARL F GROUPCO LTD |
| Roto 90 Deg Stay Guide 250 (4) | 385393 | CARL F GROUPCO LTD |
| Roto 90 Deg Corner Hinge (9) | 634705 | CARL F GROUPCO LTD |
| Roto 90 Deg Pivot Rest Rh (10) | 635625 | CARL F GROUPCO LTD |
| Roto 90 Deg Stay Arm 250 Rh (6) | 766051 | CARL F GROUPCO LTD |
| Right Angle Bracket Pvc Stable Door | Mz77324 | CARL F GROUPCO LTD |
| Plain Door Sash 1.4mm Aez4040gs/hd | Aez4040gs/hd | ANGLO EUROPEAN LTD |
| Pre-routed Door Sash 1.4mm Aez4040hd/sl18 (1.75 Mtr Len) | Aez4040hd/sl18 | ANGLO EUROPEAN LTD |
| Heavy/vent Steel Aez2330ch 5 Chamber U Chan 0.9mm | Aez2330ch | ANGLO EUROPEAN LTD |
| Locking Plate Keep Main (11) | Gu9-35770-001 | DGS GROUP PLC |
| White Lkg T&t Handle Apex | Chtt40wh | TOTAL HARDWARE LTD |
Supplier Contact Information
- Phone: 01248 422 325
- E-mail: wendy@mgwindows.com
Supplier Address Information
- Name: M & G WINDOWS YNYS MON LIMITED
- Address: Unit 1 Gaerwen Ind Est, Gaerwen, Anglesey, LL60 6HR
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.