Frame Visual
Quick info
| Rehau Total C Door: Ent 895 x 2015 | |
|---|---|
| Manufactured Date: | 04/12/2025 |
| Supplier Reference: | B1041421 SO AGRAD FENSOM |
| Manufacturer Order Number: | 584813 |
| Manufacturer Item Number: | 10 |
Detailed Information
Core Frame Details
| Frame Type: | Entrance Door |
|---|---|
| Profile Type: | Rehau Bevelled |
| Outer Type: | Heavy 72mm |
| Threshold: | Low Aluminium |
| Frame Colour: | Anthracite Grey |
| Cill: | 150mm Cill |
| Dimensions (width x height): | 895mm x 2015mm |
| Vent Type: | Bevelled |
| Reinforcement: | Fully |
| Hardware Colour: | Antique Black |
| Handle Type: | Lever / Lever |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 294mm | 1023mm | 4/20/4 | Clear, Low E Tough Argon Filled, Spacer Black |
| 1 | 294mm | 1023mm | 4/20/4 | Clear, Low E Tough Argon Filled, Spacer Black |
| 1 | 627mm | 673mm | 4/20/4 | Panel, Panel By Others |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| Bev Aoa 69mm T Transom Co Ex | 576265 Var 556 | REHAU LIMITED |
| Bev Aoa 5c Heavy Outer Co Ex | 586835 Var 556 | REHAU LIMITED |
| Bev Aoa Door Sash Z Co Ex | 576625 Var 556 | REHAU LIMITED |
| Bev Aoa Door T Midrail Co Ex | 576635 Var 556 | REHAU LIMITED |
| Reh Grey/blk Grain Ogee Ovular Bead | 576572 Var 746 | REHAU LIMITED |
| Proline Am3-70 End Cap (pair) (cp) Inward | 22cp529 | ALLMAND-SMITH LTD |
| In/open Connectors Reh Am3ex | 26cp7570000bl | ALLMAND-SMITH LTD |
| In/open Proline T/hold Am3-70gl | 04cp5433000mg | ALLMAND-SMITH LTD |
| Door Infill - Gold Reh 706 | 20cp5823000mg | ALLMAND-SMITH LTD |
| Rio Blade - Centre Seal Am3ex | 21cp142200m | ALLMAND-SMITH LTD |
| Triple Extru Front Seal Am3ex /am5ex | 21cp184200m | ALLMAND-SMITH LTD |
| Reh Aoa 150mm Cill | 246360 Var 156/646 | REHAU LIMITED |
| Anth Grey Trojan Patroit Flag Hinge | 0785-2002-ag-fl | TROJAN MANUFACTURING GROUP LIM |
| Reh Cyl Nickel 45/50 W/ware | Cyl745501 | HEYWOOD WILLIAMS COMPONENT LTD |
| Dog Bolt + Pocket Set Trojan | 0350-017/023 | TROJAN MANUFACTURING GROUP LIM |
| Yl21 (pl259) Cen Hk 35 Bs 2hk+ Anti Lift,4 R | Yl21-35h-259-27b | ASSA ABLOY LIMITED T/A YALE DO |
| Reh Int Centre+top+bttm Keep - Lh Paddock Ss | Ylk13-005l045202 | ASSA ABLOY LIMITED T/A YALE DO |
| 150 Cill End Caps - Anth Grey [vk] | 109006900002 | VEKA PLC |
| Corner Protectors | 7520.776 | G-PACK MANUFACTURING LTD |
| Drain Slot Cover Anth Grey | Fdc07 | G-PACK MANUFACTURING LTD |
| Plain Door Sash 1.4mm Aez4040gs/hd | Aez4040gs/hd | ANGLO EUROPEAN LTD |
| Pre-routed Door Sash 1.4mm Aez4040hd/sl18 (1.75 Mtr Len) | Aez4040hd/sl18 | ANGLO EUROPEAN LTD |
| T+ Z Transom Steel Aez4212lc 1mm | Aez4212lc | ANGLO EUROPEAN LTD |
| Heavy/vent Steel Aez2330ch 5 Chamber U Chan 0.9mm | Aez2330ch | ANGLO EUROPEAN LTD |
Supplier Contact Information
- Phone: 01271 374 200
- E-mail: SOP@camelglass.co.uk
Supplier Address Information
- Name: CAMEL GLASS (BARNSTAPLE) LTD
- Address: 2 Castle Park Road, Whiddon Valley, Barnstaple, Devon, EX32 8PA
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.